Accounting Software BD (ASB) provides a complete set of advanced customization settings for every type of business. From product display, serial and batch management, invoice time, warehouse control, discounts, and stock automationβevery feature is designed to make your accounting, billing, and inventory management faster, easier, and more accurate. Whether you run a small shop or a large enterprise, these settings help you manage everything with full flexibility and precision.
Product & Inventory Settings
| Feature | Description |
|---|---|
| Show Product Picture | Display product images in billing & reports |
| Show Product Text | Show additional product notes/details |
| Show Serial No | Enable serial number tracking |
| Show Item Location | Display item storage location |
| Show Warehouse | Enable warehouse-wise inventory |
| Show Weight | Display weight-based items |
| Loose Quantity | Support loose/open quantity sales |
| Product Place | Show product shelf/rack location |
| Show Brand on Item | Display product brand |
| Item Subgroup on Item | Show subgroup/category |
| Show Subitem / Subitem 2 | Enable variant-level stock |
| Show Stock on Invoice | Display available stock during billing |
| Enable Length & Width | Sell items based on L Γ W |
| Show Length on BOM | BOM length display |
| Show Waste Qty on BOM | Track production wastage |
| Multi Price Support | Maintain multiple price levels |
| Multi SO on Invoice | Multiple sales orders in one invoice |
| Update Item Stock | Auto stock update after entries |
Sales, Invoice & Delivery Settings
| Feature | Description |
|---|---|
| Show Sales Order Text | Display SO remarks |
| Show Delivery on Invoice | Show delivery details |
| Show PI on Invoice | Display PI number |
| Show Ship By | Courier/shipping information |
| Show Invoice Time | Auto time stamping |
| Show Manufacturer Name | Display product manufacturer |
| Type on Invoice | Custom invoice text type |
| Disable POS Invoice Date | Restrict date editing |
| Show Total Qty on Invoice | Show total items quantity |
| Show Reference No Grid | Extra reference column |
| Show Required By | Show required-by date on issue |
| Show Vehicle on SO/MR | Vehicle info fields |
| Show Salesperson on Credit Note | Track sales owner |
| Show Cash Received | Display received cash |
| Enable Other Discounts | Allow extra discount options |
| Validate Template | Template-based validation |
| Validate SO Quantity | Ensure correct SO qty |
Purchase & Supplier Management
| Feature | Description |
|---|---|
| Purchase Button in Project | Purchase operations in project |
| Update Rate From Purchase Journal | Auto-update cost price |
| Show MRP on Purchase | MRP visibility |
| Auto Adjust Supplier Payment | Auto reconciliation |
| Default Supplier on Returnable DC | Supplier auto-fill |
| Allow Change Receipt Date | Flexibility in new receipts |
Batch & Expiry Management
| Feature | Description |
|---|---|
| Expiry Batch Interval | Set expiry alert time |
| Batch Type | Configure batch types |
| Enable Batch System | Activate product batch mode |
Customer & Loyalty Settings
| Feature | Description |
|---|---|
| Show Pay Advice | Payment advice printing |
| Auto Adjust Customer Payment | Auto payment matching |
| Cash POS Default | Default cash POS |
| Loyalty Program | Enable loyalty system |
| Loyalty Currency | Loyalty point currency |
| Redeem Points | Redeem options |
| Show Customer Birthday | Customer relationship feature |
| Show Balance Advance | Advance balance display |
| Customer Adjustment Balance | Auto adjust credit/debit |
POS (Point of Sale) Settings
| Feature | Description |
|---|---|
| POS Mode | Switch POS modes |
| Show POS Sale List | Detailed POS sale list |
| Lock POS Price | Restrict POS price editing |
| Auto SMS POS Invoice | Auto SMS on POS bills |
| Change POS Fonts | Customize POS printing |
| Default POS Cash | Default POS cash settings |
Auto Email Features
| Auto Email For | Purpose |
|---|---|
| Quotation | Auto email quotation |
| Sales Order | Auto SO email |
| Purchase Invoice | Auto PI mail |
| Invoice | Auto invoice mail |
| Tax Invoice | Auto tax invoice mail |
| Purchase Order | Auto PO mail |
| Delivery Note | Auto DC mail |
| Payment Receive | Payment receive confirmation |
| Admin Notifications | Admin alerts |
Auto SMS Features
| Auto SMS For | Purpose |
|---|---|
| Quotation | Auto SMS quotation |
| Sales Order | SMS for SO |
| Purchase Invoice | PI SMS |
| Invoice | Standard invoice SMS |
| Tax Invoice | Tax invoice SMS |
| Purchase Order | PO SMS |
| Delivery Note | Delivery confirmation |
| Payment Receive | SMS for received payments |
| Admin Alerts | Admin notifications |
Tax, GST & Compliance
| Feature | Description |
|---|---|
| Tax Inclusive Default | Enable tax-inclusive billing |
| GSTIN Mandatory | Mandatory GST number |
| Enable E-Invoice | E-invoice generation |
| Enable E-Way Bill | E-way bill support |
| Calculate Tax on Subtotal | Tax by subtotal |
| Enable Landed Cost | Import landed cost |
| Show Extra Tax Button | Extra tax options |
| UPI QR Code | Payment QR on invoice |
| Amount in Words Decimal | Advanced number formatting |
π Gate Pass, Docket & Routes
| Feature | Description |
|---|---|
| Show Gate Pass | Gate pass module |
| Show Docket | Docket tracking |
| Show Docket on DC | DC + docket |
| Show Box on DC | Box count on DC |
| Show Routes | Route management |
π Logs & Audit Trail
| Feature | Description |
|---|---|
| Transaction Log | Activity logs |
| Updated Log | Updated records |
| Reconciliation in Purchase Journal | Auto recon |
| Cash Journal Clearing Date | Settlement visibility |
| Revision Order Records | Track changes |
π Advanced Business Features
| Feature | Description |
|---|---|
| Enable Approval System | Approval workflow |
| Report Scheduler | Auto scheduled reports |
| Production Module | Enable production entries |
| Quality Control Module | QC process |
| Project Module | Project accounting |
| Job Work | Outsourced production |
| Allow Price Edit (Even Restricted) | Admin override |
| Restrict Negative Values | Prevent negative stocks |
| Restrict Record Deletion | Prevent misuse |
| Manual Entry in Payroll | Custom entry |
| Show Work Order on SO | Production linking |
| Allow PDF Sign | Digital signatures |
| E-Invoice / E-Way | Government compliance |
π Other Important Settings
| Feature | Description |
|---|---|
| Save Form State | Save form design |
| Auto Complete Items | Smart autocomplete |
| Auto Complete Customers | Easy customer selection |
| Lock Dropdown | Prevent editing |
| Manual Posting Control | POS posting settings |
| Print Computer Name | Computer identity on reports |
| Show Top 100 Records | Faster list loading |
| Hide Sales Return Form | Restrict returns |
| User Name on Records | Accountability |
| Tray Minimize | Run software in background |
With ASB, you can:
- Streamline your workflows with intuitive automation that saves time and reduces errors.
- Maintain full control over stock levels, product variants, and warehouse transfers.
- Customize invoices and reports to suit your business needs and branding.
- Implement advanced discount and pricing rules for better sales management.
- Monitor every transaction in real-time for improved decision-making.
Whether you operate a small retail shop, a mid-sized business, or a large enterprise, ASBβs flexible settings empower you to manage your finances and inventory with unmatched precision and efficiency.
